<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plutopia Productions, Inc. &#187; Sensors</title>
	<atom:link href="http://plutopiaproductions.com/tag/sensors/feed/" rel="self" type="application/rss+xml" />
	<link>http://plutopiaproductions.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 03:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>British multi-media artist to exhibit and perform at Plutopia 2012: The Future of Imagination</title>
		<link>http://plutopiaproductions.com/uncategorized/british-multi-media-artist-to-exhibit-and-perform-at-plutopia-2012-the-future-of-imagination/</link>
		<comments>http://plutopiaproductions.com/uncategorized/british-multi-media-artist-to-exhibit-and-perform-at-plutopia-2012-the-future-of-imagination/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:43:41 +0000</pubDate>
		<dc:creator>Derek Woodgate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biennale]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[jnstalations]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tate]]></category>
		<category><![CDATA[urban environments]]></category>

		<guid isPermaLink="false">http://plutopiaproductions.com/?p=772</guid>
		<description><![CDATA[Stanza is a London based British artist who specializes in interactive art, networked spaces, installations and performances. Stanza&#8217;s artworks explore artistic and technical opportunities to enable new aesthetic perspectives, experiences and perceptions within context of architecture, data spaces and online &#8230; <a href="http://plutopiaproductions.com/uncategorized/british-multi-media-artist-to-exhibit-and-perform-at-plutopia-2012-the-future-of-imagination/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://plutopiaproductions.com/uncategorized/british-multi-media-artist-to-exhibit-and-perform-at-plutopia-2012-the-future-of-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XTual Healing</title>
		<link>http://plutopiaproductions.com/public-storytelling/xtual-healing/</link>
		<comments>http://plutopiaproductions.com/public-storytelling/xtual-healing/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:50:29 +0000</pubDate>
		<dc:creator>Derek Woodgate</dc:creator>
				<category><![CDATA[public storytelling]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[public projections]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://plutopiaproductions.com/?p=259</guid>
		<description><![CDATA[XTual Healing was created in the early days of 2006 by Paul Notzold and has become a collection of interactive public projections and performance formats that encourage creation of dialog through text messaging from mobile phones. Whether interacting with custom &#8230; <a href="http://plutopiaproductions.com/public-storytelling/xtual-healing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://plutopiaproductions.com/public-storytelling/xtual-healing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: plutopiaproductions.com @ 2012-02-06 00:17:06 -->
